Coimbatore, Tamil Nadu
GST No. 33AIJPS2761D1ZC
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Size | 1/2" - 12" |
| Material | PP |
| Color | White |
| Head Shape | Tubular |
| Pressure | Low Pressure |
| Maximum Temperature | Ambient |
| Working Temp | Ambient |
| Maximum Pressure | 10 Kg/Cm2 |
| Quantity Per Pack | 1 Piece |
| Media | Water |
| Weight | Light |
| Application | Water & Chemical Pipeline |
| Diameter | 1/2" to 12" |
| Design | Threaded & Flanged Ends |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Valve Size | 6 inch |
Construction: Ball type Design, Soft Seated
Connection End: Flanged as per ANSI B 16.5 (150#) or BS 10 (Table D/E/F) / Threaded Ends
Sizes: 1” to 6”
M.O.C. Available:
PP (Polypropylene)
PVDF (Polyvinylidene Fluoride)
HDPE (High Density Polypropylene)
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Valve Size | 15 mm |
| Size | 1/2 Inch |
| End Connection Type | Threaded |
| Connector Type | Screwed |
| Material | PP |
| Pressure | Low Pressure |
| Usage/Application | Water |
| Country of Origin | Made in India |
Construction: 3 piece design, 1 piece stem (spindle), full bore, Teflon seated
Connection End: Flanged as per ANSI B 16.5 (150#) or BS 10 (Table D/E/F) / Threaded Ends
M.O.C. Available:
PP (Polypropylene)
PVDF (Polyvinylidene Fluoride)
HDPE (High Density Polypropylene
Explore More Products
© Flow-Tech Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited