Ram Nagar, Coimbatore, Tamil Nadu
GST No. 33AIJPS2761D1ZC
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Media | Air |
Material | Stainless Steel |
Usage/Application | Water |
Pressure | Low Pressure |
Valve Size | 1/2 Inch |
Actuator | ||
Body | SS 304 Pressed | |
Cover Flange | ASTM A351 Gr. Cf8 (SS 304) Investment Die-Cast | |
Spring | Spring Steel (IS 4454 Gr. III) | |
Port Connection | 1/4″ BSP (NPT on request) | |
Operating Pressure | 3.5 to 7 Bar | |
Position Indicator | Nylon | |
Operating Cycles | 350 to 650 Cycles / Hr. | |
Media | Dry Lubricated Air / Innert Gasses Asten Moisture Separators are advised to use in line | |
Valve | ||
Size | 1/2″ to 3″ Screwed / Flanged | |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M | |
Steam Packing | PTFE upto 180°C, Self-compensating (Spring Loaded) | |
Trim / Spindle | Stainless Steel 304/316/316L | |
Seat | Soft Seat (PTFE) | |
Gland Packing | Teflon ‘V’ seals, backed by graphite wiper seal (Self Compensating) | |
Body Test Pressure | 42 Bar Maximum | |
End Connections | Female Screwed to BSP or NPT / Flange / Triclover | |
Working Fluid Press | Drop tight / bubble tight, class IV ANSI B 16, 104, 1976 | |
Leakage | On steam – Continues 155°C, Intermittent 180°C Maximum | |
Operating Temp. | (High Temp. above 180°C – On Request) | |
Media | Air, Water, Oil, Gas, Steam & Chemical |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Media | Water |
Usage/Application | Water |
Valve Size | 15mm |
Material | Brass/Bronze |
Pressure | 10 Bar |
Actuation Type | Electrical |
Series | Compact |
Structure | Casted |
Type Of Coil Protection | IP 54 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Actuator Type | Electric Actuator |
Brand | FLOMAX |
Structure | Control |
Stroke Length | Rotary motion type |
Voltage | 230 V AC |
Model Name/Number | Electrcal Actuator |
Pressure | Medium Pressure |
Valve Motion | Rotary Motion Valve |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Power | Hydraulic |
Size | 2 to 6 Inch |
Control Type | Lever |
Material | Mild Steel |
Phase | Single Phase |
Pressure | 16 Bar |
Electrical Actuator Details | ||
Characteristic | : | On – Off Type / With Position Control |
Travel | : | 90 Degree |
Indicator | : | Continuous Position Indicator |
Phase | : | Single Phase |
Power Supply | : | 230V AC / 24V DC / 12V DC, 50 Hz |
Body Material | : | Aluminum Alloy |
Ambient Temperature | : | 20°C ~ 80°C |
Motor Insulation | : | Class F |
Protection Class | : | IP – 67 Weather Proof |
Manual Adjustment | : | Wrench Setting |
Limit Switch | : | 1NO + 1NC output of 220V AC |
Position Power Failure | : | Stay Put |
Manual Override | : | Provided |
|
|
|
Accessories | ||
Modulating Controller | : | 4 ~ 20 mA (Available on request) |
Potentiometer Feedback | : | Available on request |
Integral Starter unit | : | Available on request |
Control Panel | : | Available on request |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Jekon |
Usage/Application | Industrial |
Body Style | Y Type |
Connection Type | Threaded,Flanged,Welded,TC |
Material | SS304/SS316 |
Pressure | Up to PN1.6 |
Diameter | 1/2" to 6" |
Actuator Type | Pneumatic Single Acting |
Temperature | Up to 180 C |
Media | Steam |
Actuator | ||
Body | SS 304 Pressed | |
Cover Flange | ASTM A351 Gr. Cf8 (SS 304) Investment Die-Cast | |
Spring | Spring Steel (IS 4454 Gr. III) | |
Port Connection | 1/4″ BSP (NPT on request) | |
Operating Pressure | 3.5 to 7 Bar | |
Position Indicator | Nylon | |
Operating Cycles | 350 to 650 Cycles / Hr. | |
Media | Dry Lubricated Air / Inert Gases Moisture Separators are advised to be used in line | |
Valve | ||
Size | 1/2″ to 4″ Screwed / Flanged | |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M | |
Steam Packing | PTFE upto 180°C, Self-compensating (Spring Loaded) | |
Trim / Spindle | Stainless Steel 304/316/316L | |
Seat | Soft Seat (PTFE) | |
Gland Packing | Teflon ‘V’ seals, backed by graphite wiper seal (Self Compensating) | |
Body Test Pressure | 24 Bar Maximum | |
End Connections | Female Screwed to BSP or NPT / Flanged / Triclover | |
Working Fluid Press | Refer to table | |
Leakage | Drop Tight / Bubble Tight, Class IV ANSI B 16, 104, 1976 | |
Operating Temp. | On steam – Continuous 155°C, Intermittent 180°C Maximum (High Temp. above 180°C – On Request) | |
Media | Air, Water, Oil, Gas, Steam & Chemical |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Brand | Jekon |
Usage/Application | Water |
Pressure | Low Pressure |
Finished Type | Polished |
Power | Manual |
Operator | Lever |
APPLICATIONS:
Hygienic Powder & Fluids/ Chemicals and Dyeing Fluids in Textile Processing/ Brine Water/ Oil/ Steam/ Air/ Gas
Actuator | ||
Type | Rack and Pinion Type | |
Actuation | Double Acting / Single Acting (Spring Return) | |
Mounting Std. | ISO 5211 (International Standard) | |
Pneumatic Connections | NAMUR Standard | |
Valve | ||
Size Range | 11/2″ TO 8″ (14″ TO 20″ ON REQUEST) | |
Body | WCB/CF8/CF8M/Cast Iron | |
Disc | WCB/CF8/CF8M/Cast Iron | |
Seat | PTFE Replaceable (available EPDM / Viton / Metal to Metal) | |
Pressure Range | 12 kg/cm2 22 kg/cm2 | |
Temperature Range | 200°C to 550° C | |
Plate Mounting | Namur Standard | |
Operation | Hand Lever / Worm Gear Box / Pneumatic Actuated / Electrical Actuated |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel, Aluminium |
Media | Air, Water, Gas, Fuel, Powder/Solids |
Pressure | PN 10, PN16, PN 20 |
Butterfly Valve - Technical Specifications | |
Body | Cast Iron / Cast Steel / Aluminium Diecast / SS304 (CF8) / SS316 (CF8M) |
Disc | Cast Steel / Ductile Iron / SS304 (CF8) / SS316 (CF8M) |
Seat | Nitrile / EPDM / Neoprene / PTFE |
Seat Leakage | Tight Shut Off |
Temperature | -20°C to 200°C |
Pressure Rating | PN 10 / PN 16 ( PN 20 ON REQUEST) |
End Connection | Wafer Type Suitable to 150#, Table 'D' & 'E' Flanges |
Pneumatic Actuator - Technical Specifications | |
Type | Rack & Pinion |
Body | Single Piece Extruded Aluminium |
End Caps | Aluminium Die Cast |
Shaft (Pinion) | EN8/AISI SS304 |
Pistons (Racks) | Aluminium Die Cast |
Rack Bushing | Composite Material |
Piston Guide Rings | Composite Material |
O-Rings | NBR |
Fasteners | Stainless Steel |
Travel | 0° - 90° |
Action | Double Acting / Single Acting (Spring Return) |
Position Indicator | Multifunctional Mechanical Position Indicator with Mounting Slot as per VDI/VDE3845 and NAMUR |
Mounting Base | As per ISO5211 and DIN3337 |
Ambient Temperature | -20°C ~ +70°C |
Air Supply | Filtered, Dry or Lubricated |
Lubrication | EP type grease |
Ambient Humidity | Max 90% RH |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Size | 1/2" to 8" |
End Connection | Threaded, Flanged, Socket Welded, TC Ends |
Additional Information:
Approx. Rs 8,200 / PieceGet Latest Price
Product Details:Size | 1/2" to 8" |
Pressure Range | 10 Bar to 70 Bar |
Temperature Range | -30 C up to 200 C |
Additional Information:
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Connection Type | Thread |
Material | SS |
Pressure | 16 Bar |
Power | Hydraulic |
2/2 WAY PNEUMATICS CYLINDER OPERATED ANGLE SEAT VALVES | |
SIZE | 1/2″ TO 4″ (15MM TO 100MM) |
BODY | CF8/CF8M |
MOC | S.S.304/S.S.316/ S.S.316L/WCB |
SEAT | PTFE |
TYPE | NORMALLY CLOSE |
PRESSURE | UP TO 16BAR |
TEMPERATURE | 250 C MAX |
AIR PRESSURE | 2 TO 7 BAR |
ENDS | SCREWED/FLANGED |
MEDIA | AIR, WATER, OIL, GAS, STEAM, CHEMICAL, ETC. |
Explore More Products
© Flowtech Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited