Ram Nagar, Coimbatore, Tamil Nadu
GST No. 33AIJPS2761D1ZC
Approx. Rs 220 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Style | Pendent |
Usage/Application | Industrial |
Material | Stainless Steel |
Pressure | 1-3 bar |
Orifice Diameter | 0.5-1 mm |
Thread Size | 1/8" BSPT |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Usage/Application | Fire Safety |
Material | Cast Iron |
Automation Grade | Semi-automatic |
Pressure | 1.6 Mpa |
Media | Water |
Inlet | Outlet | Test Pressure | Material of Construction |
3” Flanged | 2½” Female Instantaneous | 300 PSI | Gunmetal |
Stainless Steel | |||
Aluminum Alloy |
Additional Information:
Approx. Rs 3,600 / RollGet Latest Price
Product Details:Hose Color | White |
Lining | With Lining |
Size | 63 mm (2.5") |
Working Pressure | 21.4 kg/cm^2 |
Burst Pressure | 35.7 kg/cm^2 |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Material | Brass |
Size | 1/2 inch |
Usage/Application | Drinking Water |
Size of Branch Pipe | 63 mm |
Size of Nozzles | 6-25 mm |
Working Pressure | 7kgf / cm2 |
Nozzle Tip Size | Inlet Size | Available Material of Construction |
15 mm | 2.5” Male Instantaneous
| Gunmetal |
20 mm | Stainless Steel | |
25 mm | Aluminum Alloy |
Approx. Rs 4,750 / PieceGet Latest Price
Product Details:Type | Wall Mounted Swing Type |
Inlet Size | 1" |
Hose Diameter | 3/4" |
Hose Reel Material | Hose Diameter | Hose Length | Shut Off Nozzle |
Galvanized Steel | ¾” | 30 mtrs. | PVC |
Stainless Steel |
Additional Information:
Approx. Rs 5,300 / RollGet Latest Price
Product Details:Hose Color | Red |
Diameter | 65mm |
Pressure | 1.6 MPa |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Size | 200 NB,150 NB,100 NB, 80 NB, 50 NB |
Finish | RAL 3000 |
Service Pressure | 1.4 to 17.5 Bar |
Flange Connection | ANSI B 16.5 # 150 RF |
Approvals | UL Listed |
Mounting | Vertical or Horizontal |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Coating | Paint Coated |
Material | Mild Steel |
Pressure | 16 Bar |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Usage/Application | Fire Control |
Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Product Type | Double Door |
Usage/Application | Fire Safety |
Material | Mild Steel |
Color | Red |
Shape | Rectangle |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Pipe Size | 1 inch |
Nozzle Size | 1/4 inch |
Material | Stainless Steel |
Working Pressure | 1-3 bar |
Type | Thread Type |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Size | 200 NB, 150 NB, 100 NB, 80 NB |
Maximum Service Pressure | 17.5 Bar (250 PSI) |
Mounting | Vertical |
Flange Connection | ANSI B16.42 #150 |
Finish | Red RAL 3000 |
Trims | Constant Pressure, Variable Pressure |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 15-20 Inch |
Material | Cast Iron |
Valve Type | NRV |
Brand | FLOMAX |
Working Pressure | 450 Bar |
Usage/Application | Industrial |
Color | Red |
At the time of the fire breakout, 2-way, 3-way and 4-way fire brigade inlet connection are needed to provide speedy access to water. Fire brigade inlet connections are installed as independent systems which function like building-specific fire hydrants. It gives immediate fire protection access by helping fire-fighters to put-out fire fast.
ABOUT FIRE BRIGADE INLET CONNECTIONThe fire brigade inlet connection should be installed in easily accessed locations, like along sides of the service roads of the large roads and away from hazardous obstructions or debris. Fire brigade inlet connections are of three types 2-way, 3-way and 4-way.
Additional Information:
Explore More Products
© Flow-Tech Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited